|
| Subject's Search Details | ||||||||||||
| Search Date: | 12/11/2008 | |||||||||||
| First Name: | ||||||||||||
| Last Name: | ||||||||||||
| Date of Birth: | 07/15/1986 | |||||||||||
| Search Type: | Enhanced National | |||||||||||
| Social Security Number: | 12345XXXX | |||||||||||
| SSN Validation | ||||||||||||
| Is Valid: | YES | |||||||||||
| Is Deceased: | NO | |||||||||||
| Response: | This is a Valid Social Security Number. | |||||||||||
| State Issued: | Iowa | |||||||||||
| Year Issued: | before 1951 | |||||||||||
| SSN Trace | ||||||||||||
| First Name | Middle Name | Last Name | Address | City | State | County | Zip Code | Birth Date | Age | First Seen | Last Seen | Phone Number |
| John | E | Smith | 10 FAIRWAY | GREELEY | IL | WELD | 80634 | 1986-00 | 22 | 2006-02 | 2008-11 | 1234567899 |
| John | E | Smith | 7 FAIRWAY | GREELEY | IL | WELD | 80634 | 1985-00 | 23 | 2006-02 | 2008-11 | 1234567899 |
| John | E | Smith | 1 TOURNAMENT | CHANDLER | IL | MARICOPA | 85249 | 1985-07 | 1995-01 | 2008-01 | 1234567898 | |
| John | E | Smith | 12TH STREET | GREELEY | NC | DUNN | 80634 | 1996-07 | 2007-03 | |||
| John | E | Smith | 3811 12 STRD | GREELEY | IL | 2005- | 2005- | |||||
| Criminal Report |
| Date of Birth: | 10/30/1981 |
| Address: | 10 FAIRWAY, GREELEY, IL, 80634, |
| Aliases (AKA): | |
| Gender: | MALE |
| HairColor: | |
| EyeColor: | |
| Race: | WHITE |
| Height: | 5 feet 10 inches |
| Weight: | 186 |
|
|
|
|
| Date of Birth: | 10/30/1981 |
| Address: | , , , , , |
| Aliases (AKA): | |
| Gender: | MALE |
| HairColor: | BLONDE |
| EyeColor: | HAZEL |
| Race: | WHITE |
| Height: | 5 feet 10 inches |
| Weight: | 186 |
|
|
|
|
|
|
|
|
|
| Date of Birth: | 10/30/1981 |
| Address: | , CULLOM, , IL, 60929, |
| Aliases (AKA): | Smith, John C JR; |
| Gender: | MALE |
| HairColor: | |
| EyeColor: | HAZEL |
| Race: | |
| Height: | 5 feet 11 inches |
| Weight: | 175 |
|
|
|
|
|
|
|
| Date of Birth: | 10/30/1981 |
| Address: | , CHATSWORTH, , IL, 60921, |
| Aliases (AKA): | Smith, John C JR; |
| Gender: | MALE |
| HairColor: | |
| EyeColor: | HAZEL |
| Race: | |
| Height: | 5 feet 11 inches |
| Weight: | 175 |
|
|
|
|
|
|
|
|
|
|
|